Number of Member
| Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Total | 27,883 | 34,687 | 27,987 | 37,641 | 16,532 |
![]() | |||||
Number of People Passing through the Security Gates at Each Library
| Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Total | 1,277,488 | 1,205,499 | 779,220 | 1,144,261 | 1,075,568 |
![]() | |||||
Number of Website Visitor
| Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Total | 1,237,036 | 1,360,790 | 1,364,786 | 1,273,356 | 1,550,308 |
Number of Journals Title
| Fiscal Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Printed Journals | 1,187 | 1,120 | 1,202 | 977 | 951 |
| e-Journals | 14,070 | 20,369 | 38,092 | 32,351 | 38,778 |
| Total | 15,257 | 21,489 | 39,294 | 33,328 | 39,729 |
Number of e-Journals Title (by Subject)
| Fiscal Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Health Science | 3,097 | 5,980 | 7,560 | 8,529 | 9,699 |
| Science & Technology | 3,084 | 5,568 | 6,888 | 7,778 | 9,110 |
| Social Sciences & Humanities | 7,889 | 8,821 | 12,433 | 16,044 | 19,969 |
| Total | 14,074 | 20,369 | 26,881 | 32,351 | 38,778 |
Number of Printed Journals Title (by Subject)
| Fiscal Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Health Science | 967 | 812 | 896 | 765 | 764 |
| Science & Technology | 102 | 147 | 168 | 99 | 83 |
| Social Sciences & Humanities | 118 | 161 | 173 | 113 | 104 |
| Total | 1,187 | 1,120 | 1,237 | 977 | 951 |
Number of e-Books Title (by Subject)
| Fiscal Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Health Science | 2,573 | 5,559 | 12,063 | 24,622 | 25,002 |
| Science & Technology | 7,170 | 10,223 | 15,326 | 25,470 | 25,588 |
| Social Sciences & Humanities | 7,262 | 10,607 | 11,842 | 19,202 | 20,250 |
| Total | 17,005 | 24,527 | 39,231 | 69,294 | 70,840 |
Number of Books Title (by Subject)
| Fiscal Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Health Science | 165,799 | 171,618 | 176,446 | 87,368 | 88,104 |
| Science & Technology | 128,432 | 133,320 | 120,096 | 50,054 | 51,009 |
| Social Sciences & Humanities | 172,671 | 183,365 | 188,493 | 100,465 | 102,744 |
| Total | 466,902 | 488,303 | 502,587 | 237,885 | 241,857 |
Number of Borrowing (by Library)
| Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Total | 334,604 | 321,938 | 205,559 | 398,748 | 157,843 |
![]() | |||||
Number of Mahidol Book Delivery (Volume)
| Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Total | 15,388 | 13,146 | 8,758 | 9,268 | 7,262 |
Number of e-Databases Using (Supported by Mahidol University)
| Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1. AAAS Science Online | 25,598 | 29,638 | 33,159 | 39,813 | 50,091 |
| 2. Academic Search Complete (ASC) | 146,827 | 172,823 | 192,301 | 143,277 | 741,600 |
| 3. ACS Journals | 66,234 | 48,070 | 141,921 | 155,012 | - |
| 4. AIP/APS | 12,348 | 13,760 | 32,837 | 11,144 | - |
| 5. Annual Reviews Consortium | 24,833 | 26,451 | 46,573 | 54,163 | 53,651 |
| 6. ASM Journals | 67,321 | 69,030 | 69,532 | 15,895 | 57,125 |
| 7. ASME Journals | - | 199 | 386 | 1,730 | - |
| 8. ASTM ebooks | - | - | - | 3,478 | - |
| 9. Blackwell Synergy | 448,982 | 82,290 | 132,264 | - | - |
| 10. BMJ Journals Online and Best Practice | - | - | 73,802 | 55,755 | 53,832 |
| 11. Business Source Complete (BSC) | 6,491 | 9,632 | 30,276 | 25,373 | - |
| 12. Cell Press | 6,105 | 6,222 | 8,729 | 9,278 | 9,941 |
| 13. CINAHL Plus with Full Text | 45,937 | 63,837 | 38,846 | 118,980 | 132,398 |
| 14. CRCnetBASE | 6,374 | 6,998 | 18,119 | 54,412 | - |
| 15. ECO/OCLC | 20,620 | 25,000 | 14,940 | 7,213 | 18,146 |
| 16. Emerald Fulltext | 3,433 | 5,788 | 50,071 | 55,128 | - |
| 17. Gale Cengage Learning | - | - | 29,144 | 33,192 | - |
| 18. HighWire | 86,628 | 74,204 | 48,521 | 49,422 | - |
| 19. Hospitality&Tourism Complete | - | - | - | 6,665 | - |
| 20. Institute of Physics (IOP) | 8,365 | 6,501 | 14,864 | 18,408 | - |
| 21. Journal Citation Reports on Web (JCR) | 18,633 | 20,002 | 51,045 | 53,140 | 54,085 |
| 22. Journal of Immunology | - | - | 10,830 | 10,208 | 13,972 |
| 23. JSTOR | 25,267 | 27,738 | 22,862 | 55,436 | 50,222 |
| 24. Karger e-Journals Collection | - | - | - | 9,455 | 12,696 |
| 25. Lecture Notes in Computer Science | 847 | 914 | 12,095 | - | - |
| 26. LWW Total Complete Collection (Journals@Ovid) | 418,247 | 155,516 | 144,301 | 169,417 | 147,762 |
| 27. MathSciNet | 4,647 | 2,762 | 3,455 | 1,988 | 4,890 |
| 28. MD Consult Core Collection | 111,571 | 120,321 | 261,700 | 222,403 | 249,871 |
| 29. MICROMEDEX Collection (Toxicology/Drug/Disease) | - | - | 19,502 | 29,209 | 22,521 |
| 30. NPG Journal | 125,519 | 139,931 | 151,142 | 117,184 | - |
| 31. Oxford Journal Complete Collection | - | - | 22,538 | 67,000 | 179,211 |
| 32. The Rockefeller University Press | 8,489 | 13,367 | 8,416 | 6,228 | - |
| 33. RSC | 10,105 | 8,290 | 20,055 | 32,947 | - |
| 34. SAGE Premier | - | 30,025 | 41,150 | 50,777 | 39,915 |
| 35. ScienceDirect Ebook | - | - | 5,492 | 4,341 | - |
| 36. SciFinder Scholars | 69,467 | 71,733 | 38,726 | 43,061 | 13,977 |
| 37. Scopus | 50,783 | 63,563 | 280,424 | 330,977 | 479,184 |
| 38. SIAM ebooks | - | - | - | 2,983 | - |
| 39. SpringerLink eBooks (with Lecture Notes in Computer Science) | - | - | - | 45,125 | 39,299 |
| 40. Springer Images | - | - | 440 | 1,517 | 6,793 |
| 41. Springer Protocals | - | - | 3,246 | 4,157 | 3,593 |
| 42. Thieme eJournals Complete Collection | 11,943 | 11,981 | 8,296 | 8,429 | 10,484 |
| 43. Thieme -Science of Synthesis | - | - | 107 | 1,414 | - |
| 44. Wiley Journals Online | 141,843 | 139,088 | 1,459,034 | 97,751 | 711,839 |
| 45. Wiley Cochrane Library | - | - | 80,625 | 38,461 | 48,793 |
| 46. World Scientific Journals Collection | - | - | 10,284 | 11,985 | 10,685 |
| Total | 1,973,457 | 1,445,674 | 3,632,050 | 2,273,931 | 3,216,576 |
Number of e-Database Using (Supported by Commission on Higher Education Ministry of Education)
| Fiscal Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1. ABI | - | - | 123,251 | 118,208 | 127,398 |
| 2. ACM Digital Library | 14,830 | 29,020 | 37,766 | 20,472 | 12,256 |
| 3. Academic Search Elite | - | - | - | 14,616 | 47,604 |
| 4. Education Research Complete | - | - | - | 12,490 | 18,599 |
| 5. H.W. Wilson | 19,845 | 21,284 | 105,342 | 143,493 | 81,214 |
| 6. IEEE/IET Electronic Library (IEL) | 29,748 | 50,577 | 124,065 | 101,351 | 107,398 |
| 7. ISI Web of Science | 95,832 | 30,004 | 67,475 | 82,742 | 82,558 |
| 8. LexisNexis | 888 | 467 | - | - | - |
| 9. ProQuest Dissertations & Theses | 23,057 | 37,810 | 39,738 | 43,203 | 74,944 |
| 10. ScienceDirect | 989,626 | 1,057,111 | 1,457,270 | 2,305,153 | 1,300,418 |
| 11. SpringerLink | 50,934 | 76,221 | 144,137 | 262,536 | 230,310 |
| Total | 1,227,310 | 1,305,060 | 1,975,793 | 2,986,056 | 2,082,699 |
Number of Audio Visual Using (Most Used Service)
| Fiscal Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| DVD lecture | 72,206 | 54,443 | 12,788 | 2,261 | 56 |
| Hold | 9,913 | 15,000 | 6,547 | 21,806 | 32,587 |
Number of Internet Using (List by Type)
| Fiscal Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Lecture Staff | 157 | 149 | 66 | 26 | 37 |
| University Staff | 100 | 83 | 65 | 37 | 63 |
| Undergraduate | 20,011 | 19,879 | 11,179 | 6,517 | 5,273 |
| Postgraduate | 2,182 | 1,826 | 1,032 | 627 | 599 |
| Doctoral | 249 | 203 | 112 | 152 | 115 |
| Total | 22,737 | 22,142 | 12,454 | 7,444 | 6,087 |